Coins-Views-fields
Date | |||
---|---|---|---|
1267 to 1284 | |||
1285 to 1306 | |||
1285 to 1306 | |||
1285 to 1306 | |||
1285 to 1306 | |||
1306 to 1310 | |||
1306 to 1310 | |||
1310 to 1324 | |||
1310 to 1324 | |||
1310 |
Date | |||
---|---|---|---|
1267 to 1284 | |||
1285 to 1306 | |||
1285 to 1306 | |||
1285 to 1306 | |||
1285 to 1306 | |||
1306 to 1310 | |||
1306 to 1310 | |||
1310 to 1324 | |||
1310 to 1324 | |||
1310 |